Produced by ScoreBridge from www.scorebridge.com - Licensed to Ann Sturrock
Board | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | Pair | Total |
1 | 14 | 16 | 13 | 4 | 7 | 12 | 11 | 14 | 9 | 11 | 11 | 15 | 1 | 9 | 14 | 0 | 6 | 11 | 12 | 14 | 11 | 2 | 10 | 0 | 10 | 6 | 1 | 1 | 244 | ||||||||||||
2 | 4 | 7 | 4 | 4 | 7 | 0 | 3 | 6 | 3 | 16 | 3 | 5 | 11 | 2 | 15 | 12 | 5 | 16 | 10 | 6 | 14 | 10 | 10 | 16 | 3 | 16 | 8 | 2 | 216 | ||||||||||||
3 | 11 | 7 | 5 | 3 | 8 | 12 | 10 | 3 | 5 | 16 | 0 | 2 | 12 | 5 | 6 | 4 | 16 | 12 | 16 | 2 | 6 | 16 | 5 | 11 | 14 | 2 | 3 | 3 | 212 | ||||||||||||
4 | 3 | 1 | 10 | 4 | 13 | 16 | 7 | 14 | 0 | 7 | 14 | 11 | 4 | 0 | 9 | 6 | 0 | 3 | 9 | 4 | 12 | 16 | 10 | 3 | 9 | 12 | 9 | 4 | 206 | ||||||||||||
5 | 10 | 3 | 0 | 4 | 9 | 6 | 16 | 5 | 3 | 4 | 6 | 0 | 6 | 12 | 9 | 13 | 16 | 12 | 4 | 16 | 4 | 2 | 3 | 2 | 14 | 14 | 13 | 5 | 206 | ||||||||||||
6 | 15 | 10 | 13 | 14 | 9 | 11 | 7 | 5 | 11 | 0 | 6 | 6 | 6 | 15 | 3 | 9 | 11 | 5 | 8 | 6 | 16 | 7 | 4 | 16 | 10 | 16 | 13 | 6 | 252 | ||||||||||||
7 | 15 | 15 | 8 | 0 | 14 | 12 | 0 | 5 | 0 | 14 | 13 | 3 | 14 | 15 | 12 | 6 | 4 | 12 | 15 | 1 | 1 | 1 | 4 | 7 | 8 | 8 | 12 | 7 | 219 | ||||||||||||
8 | 10 | 6 | 3 | 12 | 0 | 2 | 16 | 9 | 7 | 14 | 6 | 9 | 6 | 6 | 9 | 3 | 11 | 1 | 10 | 1 | 10 | 7 | 10 | 0 | 16 | 14 | 12 | 8 | 210 | ||||||||||||
9 | 16 | 10 | 0 | 9 | 12 | 16 | 14 | 9 | 4 | 5 | 5 | 13 | 6 | 6 | 15 | 3 | 11 | 12 | 6 | 11 | 1 | 7 | 4 | 7 | 12 | 8 | 0 | 9 | 222 | ||||||||||||
10 | 4 | 13 | 16 | 13 | 7 | 0 | 11 | 2 | 15 | 5 | 15 | 9 | 6 | 7 | 6 | 16 | 4 | 5 | 12 | 11 | 6 | 14 | 4 | 7 | 12 | 8 | 6 | 10 | 234 | ||||||||||||
11 | 8 | 1 | 8 | 13 | 0 | 9 | 11 | 14 | 5 | 16 | 4 | 15 | 6 | 13 | 11 | 5 | 2 | 10 | 15 | 6 | 8 | 14 | 13 | 12 | 12 | 8 | 16 | 11 | 255 | ||||||||||||
12 | 12 | 6 | 13 | 0 | 14 | 9 | 11 | 0 | 2 | 3 | 16 | 7 | 1 | 13 | 12 | 9 | 2 | 10 | 13 | 2 | 5 | 1 | 16 | 2 | 4 | 16 | 12 | 12 | 211 | ||||||||||||
13 | 6 | 13 | 8 | 9 | 7 | 4 | 11 | 14 | 15 | 11 | 14 | 0 | 10 | 16 | 5 | 2 | 4 | 15 | 13 | 11 | 13 | 8 | 3 | 13 | 0 | 8 | 8 | 13 | 241 | ||||||||||||
21 | 2 | 0 | 3 | 4 | 16 | 14 | 12 | 9 | 16 | 11 | 11 | 3 | 6 | 13 | 11 | 9 | 2 | 5 | 10 | 4 | 7 | 8 | 10 | 0 | 8 | 8 | 4 | 21 | 206 | ||||||||||||
22 | 6 | 10 | 13 | 12 | 9 | 12 | 2 | 7 | 12 | 13 | 8 | 4 | 10 | 9 | 10 | 9 | 2 | 16 | 12 | 10 | 16 | 7 | 5 | 11 | 15 | 12 | 9 | 22 | 261 | ||||||||||||
23 | 7 | 4 | 0 | 5 | 9 | 11 | 11 | 1 | 7 | 12 | 3 | 0 | 11 | 14 | 6 | 0 | 11 | 13 | 10 | 1 | 13 | 1 | 15 | 15 | 0 | 2 | 4 | 23 | 186 | ||||||||||||
24 | 0 | 6 | 16 | 5 | 14 | 1 | 13 | 15 | 6 | 10 | 3 | 5 | 12 | 7 | 10 | 3 | 14 | 11 | 16 | 10 | 10 | 10 | 12 | 4 | 9 | 6 | 16 | 24 | 244 | ||||||||||||
18 | 3 | 9 | 16 | 0 | 12 | 1 | 6 | 13 | 16 | 7 | 14 | 6 | 9 | 11 | 5 | 8 | 13 | 3 | 2 | 1 | 4 | 6 | 15 | 6 | 4 | 8 | 16 | 18 | 214 | ||||||||||||
26 | 12 | 3 | 0 | 5 | 2 | 11 | 15 | 3 | 4 | 2 | 7 | 5 | 3 | 5 | 3 | 2 | 3 | 13 | 6 | 10 | 15 | 13 | 5 | 15 | 9 | 12 | 9 | 26 | 192 | ||||||||||||
27 | 3 | 16 | 7 | 13 | 0 | 9 | 14 | 12 | 1 | 16 | 11 | 16 | 14 | 6 | 16 | 10 | 10 | 7 | 13 | 0 | 8 | 10 | 5 | 15 | 4 | 8 | 10 | 27 | 254 | ||||||||||||
28 | 8 | 15 | 8 | 5 | 16 | 14 | 6 | 0 | 11 | 4 | 2 | 5 | 2 | 10 | 7 | 6 | 6 | 0 | 13 | 5 | 4 | 2 | 14 | 13 | 2 | 12 | 9 | 28 | 199 | ||||||||||||
29 | 16 | 2 | 7 | 5 | 2 | 16 | 16 | 10 | 5 | 6 | 10 | 2 | 10 | 10 | 1 | 0 | 11 | 5 | 4 | 5 | 10 | 7 | 4 | 7 | 4 | 8 | 0 | 29 | 183 | ||||||||||||
30 | 4 | 10 | 3 | 5 | 2 | 1 | 15 | 7 | 2 | 4 | 11 | 0 | 0 | 14 | 10 | 0 | 12 | 11 | 0 | 6 | 13 | 2 | 3 | 4 | 2 | 2 | 3 | 30 | 146 | ||||||||||||
31 | 1 | 6 | 3 | 7 | 9 | 12 | 5 | 5 | 1 | 5 | 14 | 1 | 12 | 0 | 4 | 7 | 12 | 4 | 1 | 10 | 8 | 14 | 13 | 14 | 12 | 0 | 4 | 31 | 184 | ||||||||||||
32 | 10 | 3 | 8 | 16 | 2 | 4 | 5 | 2 | 7 | 0 | 13 | 11 | 4 | 11 | 10 | 10 | 16 | 13 | 12 | 0 | 12 | 15 | 0 | 14 | 6 | 0 | 3 | 32 | 207 | ||||||||||||
33 | 1 | 1 | 8 | 12 | 9 | 4 | 0 | 7 | 9 | 13 | 10 | 13 | 0 | 16 | 14 | 12 | 16 | 7 | 3 | 0 | 4 | 9 | 12 | 0 | 16 | 8 | 8 | 33 | 212 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | DAVID GREGORY | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 21 | CHRIS GALLOWAY PER IRGENS | 4S | S | 420 | 14 | 16 | |
2 | 3H | S | 140 | 16 | 16 | |||
3 | 3H-1 | E | 100 | 13 | 16 | |||
4 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 3C+2 | N | 150 | 4 | 16 | |
5 | 4S | N | 620 | 7 | 16 | |||
6 | 5DX-3 | S | 500 | 12 | 16 | |||
7 | 32 | MAUREEN LANDER GERALDINE JACOBS | 4H+2 | S | 680 | 11 | 16 | |
8 | 4S | S | 420 | 14 | 16 | |||
9 | 3NT+4 | E | 720 | 9 | 16 | |||
10 | 31 | LOUISE NARUNSKY HILLARY FINKELSTEIN | 3S+1 | W | 170 | 11 | 16 | |
11 | 4H-3 | E | 150 | 11 | 16 | |||
12 | 3NT+1 | N | 630 | 15 | 16 | |||
13 | 30 | ROSEMARY BRINKWORTH LORRAINE DAVID | 1NT+1 | E | 120 | 1 | 16 | |
14 | 4S | E | 420 | 9 | 16 | |||
15 | 3S-2 | E | 100 | 14 | 16 | |||
16 | 29 | SUE FELPS SYBIL KATZ | 3NT+2 | E | 660 | 0 | 16 | |
17 | 2NT | W | 120 | 6 | 16 | |||
18 | 4D | E | 130 | 11 | 16 | |||
19 | 28 | ANNETTE SCOTT Pat Naude | 2S+2 | S | 170 | 12 | 16 | |
20 | 6S+1 | N | 1460S | 14 | 16 | |||
21 | 5D-1 | E | 50 | 11 | 16 | |||
22 | 27 | CAROL ROBERTS ROSE DUFF | 4H | N | 420 | 2 | 16 | |
23 | 4H | S | 620 | 10 | 16 | |||
24 | 4SX-2 | W | 300 | 0 | 16 | |||
25 | 26 | MARGIE BROWN CHARLIE LEWIS | 4S+1 | W | 650 | 10 | 16 | |
26 | 2H | N | 110 | 6 | 16 | |||
27 | 2NT-4 | W | 200 | 1 | 16 | |||
Total | 56.48% | 244 | 432 |
Pair 2 | BEVERLEY LOW & BEVERLEY LOW | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 3C+2 | N | 150 | 4 | 16 | |
5 | 4S | N | 620 | 7 | 16 | |||
6 | 4H+1 | E | 650 | 4 | 16 | |||
7 | 21 | CHRIS GALLOWAY PER IRGENS | 3H+3 | N | 230 | 4 | 16 | |
8 | 2S+2 | N | 170 | 7 | 16 | |||
9 | 6NT+1 | E | 1470 | 0 | 16 | |||
10 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 4S | W | 620 | 3 | 16 | |
11 | 3H-2 | E | 100 | 6 | 16 | |||
12 | 4S-2 | S | 200 | 3 | 16 | |||
13 | 32 | MAUREEN LANDER GERALDINE JACOBS | 4C-2 | W | 200 | 16 | 16 | |
14 | 4S+1 | E | 450 | 3 | 16 | |||
15 | 2S+1 | E | 140 | 5 | 16 | |||
16 | 31 | LOUISE NARUNSKY HILLARY FINKELSTEIN | 2H+1 | W | 140 | 11 | 16 | |
17 | 3D-4 | N | 200 | 2 | 16 | |||
18 | 4S-1 | W | 50 | 15 | 16 | |||
19 | 30 | ROSEMARY BRINKWORTH LORRAINE DAVID | 3S+1 | S | 170 | 12 | 16 | |
20 | 4S+3 | N | 710 | 5 | 16 | |||
21 | 6D-2 | E | 100 | 16 | 16 | |||
22 | 29 | SUE FELPS SYBIL KATZ | 3NT | S | 400 | 10 | 16 | |
23 | 4H | S | 620 | 6 | 16 | |||
24 | 2NT+1 | S | 150 | 14 | 16 | |||
25 | 28 | ANNETTE SCOTT Pat Naude | 4S+1 | W | 650 | 10 | 16 | |
26 | 3D | W | 110 | 10 | 16 | |||
27 | 3S-1 | N | 50 | 16 | 16 | |||
28 | 27 | CAROL ROBERTS ROSE DUFF | 3D-1 | W | 50 | 3 | 16 | |
29 | 3NT-1 | N | 100 | 16 | 16 | |||
30 | N | 50% | 8 | 16 | ||||
Total | 50.00% | 216 | 432 |
Pair 3 | LYNNE FRANKS & ROSANNE DE KLERK | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
7 | 23 | ALEX CAMERER SHEILA CAMERER | 4H+2 | S | 680 | 11 | 16 | |
8 | 1S+3 | S | 170 | 7 | 16 | |||
9 | 6D | W | 1370 | 5 | 16 | |||
10 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 4S | W | 620 | 3 | 16 | |
11 | 3D | N | 110 | 8 | 16 | |||
12 | 2NT | N | 120 | 12 | 16 | |||
13 | 21 | CHRIS GALLOWAY PER IRGENS | 2S | S | 110 | 10 | 16 | |
14 | 4S+1 | E | 450 | 3 | 16 | |||
15 | 2S+1 | E | 140 | 5 | 16 | |||
16 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 3NT-2 | E | 200 | 16 | 16 | |
17 | 3NT | W | 400 | 0 | 16 | |||
18 | 2S+2 | E | 170 | 2 | 16 | |||
19 | 32 | MAUREEN LANDER GERALDINE JACOBS | 3S+1 | S | 170 | 12 | 16 | |
20 | 4S+3 | N | 710 | 5 | 16 | |||
21 | 4D+1 | E | 150 | 6 | 16 | |||
22 | 31 | LOUISE NARUNSKY HILLARY FINKELSTEIN | 4H-1 | N | 50 | 4 | 16 | |
23 | 4H+2 | S | 680 | 16 | 16 | |||
24 | 3S-1 | W | 50 | 12 | 16 | |||
25 | 30 | ROSEMARY BRINKWORTH LORRAINE DAVID | 6NT-1 | W | 100 | 16 | 16 | |
26 | 2S-2 | S | 200 | 2 | 16 | |||
27 | 2S | N | 110 | 6 | 16 | |||
28 | 29 | SUE FELPS SYBIL KATZ | 3S-3 | S | 300 | 16 | 16 | |
29 | 1NT+2 | S | 150 | 5 | 16 | |||
30 | 2S+2 | W | 170 | 11 | 16 | |||
31 | 28 | ANNETTE SCOTT Pat Naude | 3S-2 | E | 100 | 14 | 16 | |
32 | 3NT-1 | E | 100 | 2 | 16 | |||
33 | 3D-3 | W | 150 | 3 | 16 | |||
Total | 49.07% | 212 | 432 |
Pair 4 | MARCELLE HALLALE & TONI MILSTEIN | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
10 | 24 | MICHAEL BROOKS ROBIN BLACK | 4S | W | 620 | 3 | 16 | |
11 | 4D-2 | N | 100 | 1 | 16 | |||
12 | 2D+1 | S | 110 | 10 | 16 | |||
13 | 23 | ALEX CAMERER SHEILA CAMERER | 2C | W | 90 | 4 | 16 | |
14 | 3S+2 | E | 200 | 13 | 16 | |||
15 | 4S-3 | E | 150 | 16 | 16 | |||
16 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 2H+2 | W | 170 | 7 | 16 | |
17 | 3NT-2 | W | 100 | 14 | 16 | |||
18 | 3NT+1 | E | 430 | 0 | 16 | |||
19 | 21 | CHRIS GALLOWAY PER IRGENS | 3S | S | 140 | 7 | 16 | |
20 | 6S+1 | N | 1460S | 14 | 16 | |||
21 | 5D-1 | E | 50 | 11 | 16 | |||
22 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 4H-1 | N | 50 | 4 | 16 | |
23 | 5D-5 | E | 500 | 0 | 16 | |||
24 | 3NT-1 | S | 50 | 9 | 16 | |||
25 | 32 | MAUREEN LANDER GERALDINE JACOBS | 5S | W | 650 | 6 | 16 | |
26 | 3S-3 | S | 300 | 0 | 16 | |||
27 | 2NT-2 | E | 100 | 3 | 16 | |||
28 | 31 | LOUISE NARUNSKY HILLARY FINKELSTEIN | 1D | W | 70 | 9 | 16 | |
29 | 2C+1 | S | 110 | 4 | 16 | |||
30 | 3S | W | 140 | 12 | 16 | |||
31 | 30 | ROSEMARY BRINKWORTH LORRAINE DAVID | 4H-1 | S | 100 | 16 | 16 | |
32 | 3NT+1 | E | 630 | 10 | 16 | |||
33 | 1NT+2 | N | 150 | 3 | 16 | |||
34 | 29 | SUE FELPS SYBIL KATZ | 4S+1 | W | 450 | 9 | 16 | |
35 | 4H | S | 420 | 12 | 16 | |||
36 | 4S-1 | S | 100 | 9 | 16 | |||
Total | 47.69% | 206 | 432 |
Pair 5 | BAERBEL SEIFRITZ & MARGARET MUNRO | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
13 | 25 | 2S | S | 110 | 10 | 16 | ||
14 | 4S+1 | E | 450 | 3 | 16 | |||
15 | 2S+2 | E | 170 | 0 | 16 | |||
16 | 24 | MICHAEL BROOKS ROBIN BLACK | 2NT+3 | E | 210 | 4 | 16 | |
17 | 4S-1 | E | 50 | 9 | 16 | |||
18 | 2S+1 | W | 140 | 6 | 16 | |||
19 | 23 | ALEX CAMERER SHEILA CAMERER | 4S | S | 420 | 16 | 16 | |
20 | 4S+3 | N | 710 | 5 | 16 | |||
21 | 3S-2 | S | 200 | 3 | 16 | |||
22 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 4H-1 | N | 50 | 4 | 16 | |
23 | 4H | S | 620 | 6 | 16 | |||
24 | 4H-4 | N | 200 | 0 | 16 | |||
25 | 21 | CHRIS GALLOWAY PER IRGENS | 5S | W | 650 | 6 | 16 | |
26 | 2S+1 | S | 140 | 12 | 16 | |||
27 | 2S+1 | N | 140 | 9 | 16 | |||
28 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 3D-1 | W | 50 | 13 | 16 | |
29 | 1NT+3 | S | 180 | 16 | 16 | |||
30 | 3S | W | 140 | 12 | 16 | |||
31 | 32 | MAUREEN LANDER GERALDINE JACOBS | 2H | S | 110 | 4 | 16 | |
32 | 3NT-2 | E | 200 | 16 | 16 | |||
33 | 3C-1 | W | 50 | 4 | 16 | |||
34 | 31 | LOUISE NARUNSKY HILLARY FINKELSTEIN | 4S | E | 420 | 2 | 16 | |
35 | 4H+2 | S | 480 | 3 | 16 | |||
36 | 1HX-2 | W | 500 | 2 | 16 | |||
37 | 30 | ROSEMARY BRINKWORTH LORRAINE DAVID | 1NT-2 | N | 200 | 14 | 16 | |
38 | 3S+3 | N | 230 | 14 | 16 | |||
39 | 3C+1 | S | 130 | 13 | 16 | |||
Total | 47.69% | 206 | 432 |
Pair 6 | HELEN VRETTOS & RODNEY GREENBLO | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 31 | LOUISE NARUNSKY HILLARY FINKELSTEIN | 4H+2 | E | 480 | 15 | 16 | |
2 | 3H-1 | S | 100 | 10 | 16 | |||
3 | 4D-2 | N | 100 | 13 | 16 | |||
16 | 26 | MARGIE BROWN CHARLIE LEWIS | 1NT-1 | N | 50 | 14 | 16 | |
17 | 3NT-1 | E | 50 | 9 | 16 | |||
18 | 3D+1 | E | 130 | 11 | 16 | |||
19 | 25 | 2S+1 | S | 140 | 7 | 16 | ||
20 | 4S+3 | N | 710 | 5 | 16 | |||
21 | 4D-1 | E | 50 | 11 | 16 | |||
22 | 24 | MICHAEL BROOKS ROBIN BLACK | 4H-2 | N | 100 | 0 | 16 | |
23 | 4H | S | 620 | 6 | 16 | |||
24 | 4H-2 | N | 100 | 6 | 16 | |||
25 | 23 | ALEX CAMERER SHEILA CAMERER | 4S+1 | W | 650 | 6 | 16 | |
26 | 2NT+1 | N | 150 | 15 | 16 | |||
27 | 3H-2 | W | 100 | 3 | 16 | |||
28 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 1D | W | 70 | 9 | 16 | |
29 | 1NT+2 | S | 150 | 11 | 16 | |||
30 | 2S+2 | W | 170 | 5 | 16 | |||
31 | 21 | CHRIS GALLOWAY PER IRGENS | 2D+3 | N | 150 | 8 | 16 | |
32 | 3NT+1 | E | 630 | 6 | 16 | |||
33 | 1NT+3 | N | 180 | 16 | 16 | |||
34 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 4S+1 | E | 450 | 7 | 16 | |
35 | 4H | S | 420 | 4 | 16 | |||
36 | 4S | S | 620 | 16 | 16 | |||
37 | 32 | MAUREEN LANDER GERALDINE JACOBS | 3D-1 | E | 50 | 10 | 16 | |
38 | 3S+2 | N | 200 | 16 | 16 | |||
39 | 3C+1 | S | 130 | 13 | 16 | |||
Total | 58.33% | 252 | 432 |
Pair 7 | VAL CRANKSHAW & BARRY GUNTON | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 5H+1 | E | 480 | 15 | 16 | |
2 | 4H-2 | S | 200 | 15 | 16 | |||
3 | 3NT-1 | S | 50 | 8 | 16 | |||
4 | 32 | MAUREEN LANDER GERALDINE JACOBS | 4H | S | 620 | 0 | 16 | |
5 | 5HX-3 | W | 500 | 14 | 16 | |||
6 | 4H+1 | E | 650 | 12 | 16 | |||
19 | 27 | CAROL ROBERTS ROSE DUFF | 4SX-1 | S | 100 | 0 | 16 | |
20 | 4S+3 | N | 710 | 5 | 16 | |||
21 | 3NT | W | 400 | 0 | 16 | |||
22 | 26 | MARGIE BROWN CHARLIE LEWIS | 4H | N | 420 | 14 | 16 | |
23 | 4H+1 | S | 650 | 13 | 16 | |||
24 | 3NT-3 | S | 150 | 3 | 16 | |||
25 | 25 | 4S | W | 620 | 14 | 16 | ||
26 | 1NT+2 | N | 150 | 15 | 16 | |||
27 | 2S+2 | N | 170 | 12 | 16 | |||
28 | 24 | MICHAEL BROOKS ROBIN BLACK | 1NT-1 | S | 100 | 6 | 16 | |
29 | 2C+1 | S | 110 | 4 | 16 | |||
30 | 2S+1 | W | 140 | 12 | 16 | |||
31 | 23 | ALEX CAMERER SHEILA CAMERER | 3NT+1 | N | 630 | 15 | 16 | |
32 | 3NT+2 | E | 660 | 1 | 16 | |||
33 | 4S-1 | N | 50 | 1 | 16 | |||
34 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 4S+2 | E | 480 | 1 | 16 | |
35 | 4H | S | 420 | 4 | 16 | |||
36 | 3S-1 | S | 100 | 7 | 16 | |||
37 | 21 | CHRIS GALLOWAY PER IRGENS | 4D-2 | E | 100 | 8 | 16 | |
38 | 4S+1 | N | 450 | 8 | 16 | |||
39 | 4S+2 | S | 680 | 12 | 16 | |||
Total | 50.69% | 219 | 432 |
Pair 8 | GARY TAYLOR & EILA STEYL | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 5SX-1 | N | 100 | 10 | 16 | |
2 | 4H-1 | S | 100 | 6 | 16 | |||
3 | 3NT-2 | S | 100 | 3 | 16 | |||
4 | 21 | CHRIS GALLOWAY PER IRGENS | 3C+2 | N | 150 | 12 | 16 | |
5 | 4SX | N | 790 | 0 | 16 | |||
6 | 5H-1 | E | 100 | 2 | 16 | |||
7 | 33 | LENNEKE KOPPENHOL GAIL MEYERS | 4S | E | 620 | 16 | 16 | |
8 | 1S+3 | S | 170 | 9 | 16 | |||
9 | 3NT+4 | E | 720 | 7 | 16 | |||
22 | 28 | ANNETTE SCOTT Pat Naude | 4H | N | 420 | 14 | 16 | |
23 | 4H | S | 620 | 6 | 16 | |||
24 | 4H-1 | N | 50 | 9 | 16 | |||
25 | 27 | CAROL ROBERTS ROSE DUFF | 4S+1 | W | 650 | 6 | 16 | |
26 | 3D | W | 110 | 6 | 16 | |||
27 | 3S | N | 140 | 9 | 16 | |||
28 | 26 | MARGIE BROWN CHARLIE LEWIS | 2S-2 | N | 200 | 3 | 16 | |
29 | 1NT+2 | N | 150 | 11 | 16 | |||
30 | 3S+2 | W | 200 | 1 | 16 | |||
31 | 25 | 2NT+3 | N | 210 | 10 | 16 | ||
32 | 3NT+2 | E | 660 | 1 | 16 | |||
33 | 2S+1 | N | 140 | 10 | 16 | |||
34 | 24 | MICHAEL BROOKS ROBIN BLACK | 4S+1 | E | 450 | 7 | 16 | |
35 | 4H+1 | S | 450 | 10 | 16 | |||
36 | 4S-2 | S | 200 | 0 | 16 | |||
37 | 23 | ALEX CAMERER SHEILA CAMERER | 5DX-3 | E | 500 | 16 | 16 | |
38 | 3CX-2 | E | 500 | 14 | 16 | |||
39 | 4S+2 | N | 680 | 12 | 16 | |||
Total | 48.61% | 210 | 432 |
Pair 9 | LOLA STRICK & COLLEEN GRIFFITHS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 24 | MICHAEL BROOKS ROBIN BLACK | 4SX | N | 590 | 16 | 16 | |
2 | 3D-1 | E | 50 | 10 | 16 | |||
3 | 4D-3 | N | 150 | 0 | 16 | |||
4 | 23 | ALEX CAMERER SHEILA CAMERER | 4H-2 | W | 200 | 9 | 16 | |
5 | 4S+1 | N | 650 | 12 | 16 | |||
6 | 4H-2 | E | 200 | 16 | 16 | |||
7 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 5S-2 | W | 200 | 14 | 16 | |
8 | 2S+2 | S | 170 | 9 | 16 | |||
9 | 3NT+3 | E | 690 | 4 | 16 | |||
10 | 21 | CHRIS GALLOWAY PER IRGENS | 3S+1 | W | 170 | 5 | 16 | |
11 | 4H-3 | E | 150 | 5 | 16 | |||
12 | 4S-2 | S | 200 | 13 | 16 | |||
25 | 29 | SUE FELPS SYBIL KATZ | 4S+1 | W | 650 | 6 | 16 | |
26 | 2D+1 | W | 110 | 6 | 16 | |||
27 | 2S+3 | N | 200 | 15 | 16 | |||
28 | 28 | ANNETTE SCOTT Pat Naude | 2S-2 | S | 200 | 3 | 16 | |
29 | 1NT+2 | N | 150 | 11 | 16 | |||
30 | 2S+1 | E | 140 | 12 | 16 | |||
31 | 27 | CAROL ROBERTS ROSE DUFF | 3D+1 | N | 130 | 6 | 16 | |
32 | 5C | W | 600 | 11 | 16 | |||
33 | 2NT-1 | N | 50 | 1 | 16 | |||
34 | 26 | MARGIE BROWN CHARLIE LEWIS | 4S+1 | E | 450 | 7 | 16 | |
35 | 4H | S | 420 | 4 | 16 | |||
36 | 4S-1 | S | 100 | 7 | 16 | |||
37 | 25 | 1S+2 | N | 140 | 12 | 16 | ||
38 | 4S+1 | N | 450 | 8 | 16 | |||
39 | 4S-3 | N | 300 | 0 | 16 | |||
Total | 51.39% | 222 | 432 |
Pair 10 | CECILE MARAIS | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 26 | MARGIE BROWN CHARLIE LEWIS | 5C+1 | W | 420 | 4 | 16 | |
2 | 2H | S | 110 | 13 | 16 | |||
3 | 3NT+1 | S | 430 | 16 | 16 | |||
4 | 25 | 4H-3 | E | 300 | 13 | 16 | ||
5 | 4S | N | 620 | 7 | 16 | |||
6 | 4H+2 | E | 680 | 0 | 16 | |||
7 | 24 | MICHAEL BROOKS ROBIN BLACK | 4H+2 | S | 680 | 11 | 16 | |
8 | 4S-1 | S | 50 | 2 | 16 | |||
9 | 5D+1 | W | 620 | 15 | 16 | |||
10 | 23 | ALEX CAMERER SHEILA CAMERER | 3S+1 | W | 170 | 5 | 16 | |
11 | 3S-2 | S | 100 | 15 | 16 | |||
12 | 2NT-1 | N | 100 | 9 | 16 | |||
13 | 22 | MARCELLE ZUCKERMAN LINDY BEDBOROUGH | 2S | S | 110 | 6 | 16 | |
14 | 4S | E | 420 | 7 | 16 | |||
15 | 2S | E | 110 | 6 | 16 | |||
28 | 30 | ROSEMARY BRINKWORTH LORRAINE DAVID | 3NT-2 | W | 100 | 16 | 16 | |
29 | 2C+1 | S | 110 | 4 | 16 | |||
30 | 2S+2 | W | 170 | 5 | 16 | |||
31 | 29 | SUE FELPS SYBIL KATZ | 3NT | N | 600 | 12 | 16 | |
32 | 5C | W | 600 | 11 | 16 | |||
